<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravptor &#187; Tour de France</title>
	<atom:link href="http://ravptor.com/category/sports/tour-de-france-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravptor.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 16:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://ravptor.com/category/sports/tour-de-france-sports/feed/?page=2" />

		<item>
		<title>Tour de France ~ 2009!</title>
		<link>http://ravptor.com/2009/07/tour-de-france-2009/</link>
		<comments>http://ravptor.com/2009/07/tour-de-france-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:29:25 +0000</pubDate>
		<dc:creator>ravptor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://ravptor.com/?p=455</guid>
		<description><![CDATA[	
	 
	 
	 
	 
	 
	 
	 
	 
	Alrite baby! Lance is BAYK on the BIKE! Tour de France starts in &#60; 6hrs and me, am ready to cheer. To all the naysayers  &#8211; THERE IS NO WINNER OR LOSER IN A BIKE RACE. There are the mortals, and then are the cyclists! For the next 20days, a few hun100,000 fans will [...]]]></description>
		<wfw:commentRss>http://ravptor.com/2009/07/tour-de-france-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Le Tour after Stage 16: Alpe d’Huez</title>
		<link>http://ravptor.com/2006/07/le-tour-after-stage-16-alpe-d%e2%80%99huez/</link>
		<comments>http://ravptor.com/2006/07/le-tour-after-stage-16-alpe-d%e2%80%99huez/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 19:26:00 +0000</pubDate>
		<dc:creator>ravptor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://ravptor.wordpress.com/2006/07/18/le-tour-after-stage-16-alpe-d%e2%80%99huez/</guid>
		<description><![CDATA[	Traditionally the first day in the Alps is considered the day when the race leaders go for the kill to assert their supremacy. It is generally the day when the riders who are in the contention for the top honors in the General Classification take the climbs seriously and put on a show of their [...]]]></description>
		<wfw:commentRss>http://ravptor.com/2006/07/le-tour-after-stage-16-alpe-d%e2%80%99huez/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tour de France 2006</title>
		<link>http://ravptor.com/2006/07/tour-de-france-2006/</link>
		<comments>http://ravptor.com/2006/07/tour-de-france-2006/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 16:48:00 +0000</pubDate>
		<dc:creator>ravptor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://ravptor.wordpress.com/2006/07/13/tour-de-france-2006/</guid>
		<description><![CDATA[	
	The first real mountain stage of this year’s tour is complete and the leader board has finally corrected marking the favorites in the top slots. It took 11 stages and 5 different yellow jersey holders to finally have this year’s top-guns in the top slots but when the big stage finally happened, after 5 horrendous [...]]]></description>
		<wfw:commentRss>http://ravptor.com/2006/07/tour-de-france-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
